| 2025 | |
| 9th January | Committee Meeting |
| 22nd January | General Meeting |
| 13th February | Committee Meeting |
| 26th February | General Meeting |
| 13th March | Committee Meeting |
| 26th March | Annual General Meeting |
| 10th April | Committee Meeting |
| 23rd April | General Meeting |
| 8th May | Committee Meeting |
| 28th May | General Meeting |
| 12th June | Committee Meeting |
| 25th June | General Meeting |
| 10th July | Committee Meeting |
| 23rd July | General Meeting |
| 14th August | Committee Meeting |
| 27th August | General Meeting |
| 11th September | Committee Meeting |
| 24th September | General Meeting |
| 9th October | Committee Meeting |
| 22nd October | General Meeting |
| 13th November | Committee Meeting |
| 26th November | General Meeting |
| 11th December | Committee Meeting |

®