| 2026 | |
| 8th January | Committee Meeting |
| 28th January | General Meeting |
| 12th February | Committee Meeting |
| 25th February | General Meeting |
| 12th March | Committee Meeting |
| 25th March | Annual General Meeting |
| 9th April | Committee Meeting |
| 22nd April | General Meeting |
| 14th May | Committee Meeting |
| 27th May | General Meeting |
| 11th June | Committee Meeting |
| 24th June | General Meeting |
| 9th July | Committee Meeting |
| 22nd July | General Meeting |
| 13th August | Committee Meeting |
| 26th August | General Meeting |
| 10th September | Committee Meeting |
| 23rd September | General Meeting |
| 8th October | Committee Meeting |
| 28th October | General Meeting |
| 12th November | Committee Meeting |
| 25th November | General Meeting |
| 10th December | Committee Meeting |

®