| Probus Club of Altona Inc | ||||||||||
| Foundation Members | ||||||||||
| Len Forbes* | Nelson Hughes* | Arthur Morgan* | Ian Skipworth* | |||||||
| Ray Willis* | Les Harris* | Keith Kube* | Bob Oughtred* | |||||||
| Keith Abbey* | George Nevitt* | Neil Brown* | Ron Courtot* | |||||||
| Bill Dobbie* | Les Travis* | George Grant* | Doug Grant* | |||||||
| Deceased * | ||||||||||
| Life Members | ||||||||||
| 1996 | Ian Skipworth* | |||||||||
| 1997 | Les Travis* | Kevin Brown* | ||||||||
| 2001 | Vern Edwards | Len Forbes* | Victor Joyce* | |||||||
| 2002 | Graham Shanahan* | Ray Willis* | ||||||||
| 2009 | Jack O'Sullivan | |||||||||
| 2010 | Ken Edgar* | Fred Grantham* | Doug Grant* | Eric Gledhill* | ||||||
| 2012 | Bill Dobbie* | Jack Drane* | Dick Murdoch* | Tony Vost | ||||||
| 2013 | Leo Ledwich | |||||||||
| 2014 | Doug Bottoms* | |||||||||
| 2016 | Dave Malthouse | |||||||||
| 2017 | Jim McNair | |||||||||
| 2018 | Leigh Hardinge | |||||||||
| 2019 | Mal Toms | |||||||||
| 2020 | Bob Richardson | |||||||||
| 2024 | Barbara Malthouse | |||||||||
| 2025 | Merridee Hardinge | |||||||||
| Office Bearers | ||||||||||
| President | Secretary | Treasurer | ||||||||
| 1987 - 1989 | Ian Skipworth* | Nelson Hughes* | Ray Willis* | |||||||
| 1989 - 1990 | Keith Abbey* | " | " | |||||||
| 1990 - 1991 | Arthur Morgan* | " | " | |||||||
| 1991 - 1992 | Les Travis* | " | " | |||||||
| 1992 - 1993 | Kevin Brown* | " | " | |||||||
| 1993 - 1994 | Eric Gledhill* | " | " | |||||||
| 1994 - 1995 | Mick Gilshanen | " | " | |||||||
| 1995 - 1996 | Peter Joseland* | Kevin Brown* | " | |||||||
| 1996 - 1997 | John McLoughlin* | " | " | |||||||
| 1997 - 1998 | Ted Faichney* | " | " | |||||||
| 1998 - 1999 | Victor Joyce* | " | Fred Grantham* | |||||||
| 1999 - 2000 | Jack Hampson* | " | " | |||||||
| 2000 - 2001 | Brian Hardeman | " | " | |||||||
| 2001 - 2002 | Jack Drane* | " | " | |||||||
| 2002 - 2003 | Ken Edgar* | Ray Reid | " | |||||||
| 2003 - 2004 | Jack O'Sullivan | " | " | |||||||
| 2004 - 2005 | Leo Ledwich | " | " | |||||||
| 2005 - 2006 | Tony Vost | Victor Joyce* | " | |||||||
| 2006 - 2007 | Dick Murdoch* | " | " | |||||||
| 2007 - 2008 | Graeme Walshe* | " | " | |||||||
| 2008 - 2009 | George Quarrier* | Graeme Walshe* | Tony Vost | |||||||
| 2009 - 2010 | Doug Bottoms* | " | " | |||||||
| 2010 - 2011 | Leigh Hardinge | " | " | |||||||
| 2011 - 2012 | Bob Richardson | " | " | |||||||
| 2012 - 2013 | Danny McAllion* | " | " | |||||||
| 2013 - 2014 | James Hudson | Leigh Hardinge | " | |||||||
| 2014 - 2015 | Mal Toms | " | " | |||||||
| 2015 - 2016 | Dave Malthouse | " | " | |||||||
| 2016 - 2017 | Sandra Elliott | " | " | |||||||
| 2017 - 2018 | Merridee Hardinge | " | " | |||||||
| 2018 - 2019 | Jim McNair | " | " | |||||||
| 2019 - 2020 | Jim Fraser | " | " | |||||||
| 2020 - 2021 | Bob Richardson | " | Dave Maalthouse | |||||||
| 2021 - 2022 | Bob Richardson | " | " | |||||||
| 2022 - 2023 | Graeme Hosken | " | Tony Vost | |||||||
| 2023 - 2024 | Peter Banks | " | " | |||||||
| 2024 - 2025 | Frank Spillane | Merridee Hardinge | " | |||||||

®