January 2026
| Day | Date | Time | Event | Where |
| Thu | 1 | |||
| Fri | 2 | |||
| Sat | 3 | |||
| Sun | 4 | |||
| Mon | 5 | 1:00pm | Cards Afternoon | Asquith Golf Club |
| Tue | 6 | 10:00am | Morning Tea | Pinks Lotus Cafe, Unit 1, 1 Marina Close, Mt Kuring-Gai |
| Wed | 7 | |||
| Thu | 8 | |||
| Fri | 9 | Dinner | Fox & Hounds, Wahroonga | |
| Sat | 10 | |||
| Sun | 11 | |||
| Mon | 12 | 1:00pm | Rummikub | Asquith Golf Club |
| 7:00pm | Cards Evening | |||
| Tue | 13 | 10:00am | Club General Meeting | Mount Colah Uniting Church |
| 12:30pm | After meeting lunch |
Asquith Golf Club | ||
| Wed | 14 | 1:30pm | Book Club | Jill Marcham’s home |
| Thu | 15 | |||
| Fri | 16 | |||
| Sat | 17 | |||
| Sun | 18 | |||
| Mon | 19 | 1:00pm | Cards Afternoon | Asquith Golf Club |
| Tue | 20 | |||
| Wed | 21 | 1030am | “ONE OFF” CM meeting ? | Bobbin Head |
| Thu | 22 | |||
| Fri | 23 | |||
| Sat | 24 | |||
| Sun | 25 | |||
| Mon | 26 | 1:00pm | Rummikub | Asquith Golf Club |
| 7:00pm | Cards Evening | Kathryn’s |
||
| Tue | 27 | High Tea | Vanilla Cream Cafe | |
| Wed | 28 | |||
| Thu | 29 | |||
| Fri | 30 | |||
| Sat | 31 |

®