Past Presidents
|
LM = Life Member
|
M= Current Member |
||
|
D = Now Deceased |
R= Resigned Membership |
||
|
Year |
President |
Note |
|
|
1981/82 |
HERB COLLIE |
D |
|
|
1983 |
DON McINTYRE |
D |
|
|
1984 |
LIONEL BRIDGE |
D |
|
|
1985 |
KEITH SCOTT |
D |
|
| 1986 | VIC JOHNSON | D | |
| 1987 | CLIVE HARBURG | D | |
| 1988 | JACK SHEPHERD | D | |
| 1989 | MAX WORTHINGTON | D | |
| 1990 | ROY BUSHELL | D | |
| 1991 | TED HOOPER | D | |
|
1992 |
IAN FARQUHAR |
D |
|
|
1993 |
KEITH PEARDON |
D |
|
|
1994 |
ERIC HARDMAN |
D |
|
|
1995 |
RON HILL |
D |
|
|
1996 |
FRED HODEL |
D |
|
|
1997 |
ROGER BACON |
D |
|
| 1998 | FRED TIDSWELL | D | |
| 1999 | ERIC YOUNGBERG | D | |
| 2000 | BOB BOYLE | D | |
| 2001 | GORDON LEES | D | |
| 2002 | TED BROWN | D | |
| 2003 | BARRY WESTPHAL | LM | |
| 2004 | MAURITS KUIT | R | |
| 2005 | ROSS LAYBUTT | R | |
| 2006 | DOUG FERGUSSON | LM | |
| 2007 | MERV WALTON | LM | |
| 2008 | LIONEL HUTH | D | |
| 2009 | TED HOBBS | R | |
| 2010 | BARRY WESTPHAL | LM | |
| 2011 | WALTER WARE | LM | |
| 2012 | FRANK COLEMAN | D | |
| 2013 | DOUG PENGELLY | R | |
| 2014 | BRUCE VICKERS | LM | |
| 2015 | WALTER WARE | LM | |
| 2016 | DOUG FERGUSSON | LM | |
| 2017 | JENNIFER PENGELLY | R | |
| 2018 | BRUCE VICKERS | LM | |
| 2019 | ALEC KARANIKICH | M | |
| 2020 | WALTER WARE | LM | |
| 2021 | WALTER WARE | LM | |
| 2022 | CAROL FUHRMEISTER | R | |
|
2023 |
MARCIA WILLIAMS |
M |
|
|
2024 |
ALEC KARANIKICH |
||

®